Posts Tagged ‘Stats’
Who is signing up for Goldilocks?
Written on March 13, 2010 at 8:02 am, by brad 1 Comment
Category Registration | Tags: Riders,Stats
Little Red’s ride is full and closed, and we have room for 300 more women to ride. We are so excited to have hit 200 registered riders already!
Most are signed up for the 60 mile ride, but here is the breakdown.
| 15 miles | 7% |
| 30 miles | 25% |
| 60 miles | 68% |
Here’s a breakdown of where everyone is coming from.
| Draper | 15% |
| Sandy | 11% |
| South Jordan | 9% |
| Salt Lake City | 8% |
| West Jordan | 8% |
| Herriman | 6% |
| Holladay | 6% |
| Riverton | 4% |
| SLC | 4% |
| Lehi | 3% |
| Kaysville | 2% |
| Cottonwood Heights | 2% |
| North Ogden | 2% |
| park city | 2% |
| Pleasant View | 2% |
| American Fork | 1% |
| Bluffdale | 1% |
| Eagle Mountain | 1% |
| Lander | 1% |
| Layton | 1% |
| Murray | 1% |
| Ogden | 1% |
| West Valley City | 1% |
| Bountiful | 1% |
| Centerville | 1% |
| Clinton | 1% |
| Delta | 1% |
| Farmington | 1% |
| Highland | 1% |
| Idaho Falls | 1% |
| Logan | 1% |
| North Logan | 1% |
| Oakley | 1% |
| Orem | 1% |
| Providence | 1% |
| Provo | 1% |
| Roy | 1% |
| Salem | 1% |
| Saratoga Springs | 1% |
| Spanish Fork | 1% |
| Sterling | 1% |
| Washington Terrace | 1% |
Get your friends to come ride it with you, it will be so much fun!